Most Recent Haubstadt Homes For Sale
| View All Haubstadt Homes For Sale | ||
|
2098 N Main St, Haubstadt, IN 47639 | $134,888 4 beds 2 baths |
|
10019 S Partridge Ave, Haubstadt, IN 47639 | $262,900 4 beds 2 baths |
|
548 E Eisenhower Ln, Haubstadt, IN 47639 | $94,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings